
| HARDWARE FEATURES | |
|---|---|
| Interface | 32-bit PCI |
| Dimensions ( W x D x H ) | 5.2 x 4.8 x 0.9 in. (133 x 121 x 22mm) |
| Antenna Type | Omni Directional, Detachable (RP-SMA) |
| Antenna Gain | 2x2dBi |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Frequency | 2.400-2.4835GHz |
| Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| EIRP | <20dBm |
| Reception Sensitivity | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
| Wireless Modes | Ad-Hoc / Infrastructure mode |
| Wireless Security | Support 64/128 bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
| Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | Wireless Adapter Resource CD Quick Installation Guide Regular Profile Bracket Low Profile Bracket |
| System Requirements | Windows 7(32/64bits), Windows Vista(32/64bits), Windows XP(32/64bits), Windows 2000 |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Warranty | 2 years limited warranty. Advanced replacement service is available. |
Some official firmware of TP-LINK products can be replaced by the third party firmware such as DD-WRT. TP-LINK does not provide technical support and does not guarantee the performance and stability of third party firmware. Damage to the product as a result of using third party firmware will void the product's warranty.