
| HARDWARE FEATURES | |
|---|---|
| Standards and Protocols | IEEE 802.3, 802.3u, 802.3x, TCP/IP, DHCP, ICMP, NAT, PPPoE |
| Interface | 1 10/100Mbps WAN port 4 10/100Mbps LAN ports |
| Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 328.1feet) EIA/TIA-568 100Ω STP (maximum 328.1feet) 100BASE-TX: UTP category 5, 5e cable (maximum 328.1feet) EIA/TIA-568 100Ω STP (maximum 328.1feet) |
| Button | Reset Button |
| External Power Supply | 9VDC 0.6A |
| Dimensions ( W x D x H ) | 6.5x4.3x1.1 in. (165x108x28 mm) |
| Power Consumption | Max. 1.97W (With Power Adapter) |
| SOFTWARE FEATURES | |
|---|---|
| WAN Type | PPPoE, Dynamic IP, Static IP, PPTP, L2TP, Dual Access and Bigpond Cable |
| Basic Function | DHCP Server/Client MAC Address Modify/Clone VPN Pass-through NAPT & NTP DDNS |
| DHCP | DHCP Server/Client DHCP Client List Address Reservation |
| Port Forwarding | Virtual Server, Port Triggering, DMZ Host, UPnP |
| VPN Pass-Through | PPTP, L2TP, IPSec (ESP) |
| Firewall Security | IP Address Filtering MAC Address Filtering Domain Name Filtering IP/MAC Address Binding Ignore Ping Packet From WAN DoS Protection |
| Advanced Features | IP-based Bandwith Control |
| Management | Remote Management Configuration Backup/Restore Web-based Firmware Upgradeable |
| System Function | Traffic Statistics NTP Synchronize System Log |
| OTHERS | |
|---|---|
| Certification | FCC, CE, RoHS |
| Package Contents | TL-R460 Quick Installation Guide Resource CD Power Adapter RJ-45 Ethernet Cable |
| System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux. |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Warranty | 2 years limited warranty. Advanced replacement service is available. |